| Tên | ||||
|---|---|---|---|---|
| Ariel Bet Halahmi | ||||
| 1 | Deishuan Booker | |||
| 7 | Ido Harel | |||
| 9 | Sagi Pinchas | |||
| 13 | Shaleak Bryant | |||
| 24 | Or Ashkenazi | |||
| 11 | Koren Jorno | |||
| 22 | Amit Suss | |||
| 15 | Yehonatan Levi | |||
| POS | AGE | HT | WT | NAT |
|---|---|---|---|---|
| HLV | 2025 | - | - | Israel |
| Hậu vệ | 29 | 191 cm | - | Mỹ |
| Hậu vệ | 23 | 186 cm | - | Israel |
| Hậu vệ | 2025 | - | - | Israel |
| Hậu vệ | 2025 | - | - | Israel |
| Hậu vệ | 23 | - | - | Israel |
| Tiền phong | 2025 | - | - | Israel |
| Tiền phong | 26 | 198 cm | - | Israel |
| Trung phong | 24 | 206 cm | 100 kg | Israel |


