Vòng 2
Bảng I
XH Đội bóng T B PCT % Ghi Mất
1 Georgia 2 0 100% 99.5 82
2 Ukraine 2 0 100% 90 82.5
3 Portugal 1 1 50% 92.5 93.5
4 Greece 1 1 50% 92 94
5 Spain 0 2 0% 97.5 101.5
6 Montenegro 0 2 0% 81.5 99.5
Bảng J
XH Đội bóng T B PCT % Ghi Mất
1 Turkey 2 0 100% 102 69.5
2 Serbia 2 0 100% 89 68.5
3 Bosnia and Herzegovina 1 1 50% 75.5 77
4 Lithuania 1 1 50% 72 83.5
5 Italy 0 2 0% 70 77
6 Iceland 0 2 0% 73 106
Bảng K
XH Đội bóng T B PCT % Ghi Mất
1 Croatia 2 0 100% 108 89.5
2 Germany 2 0 100% 97.5 88.5
3 Poland 1 1 50% 100 91
4 Latvia 1 1 50% 82.5 92.5
5 Netherlands 0 2 0% 91 100
6 Israel 0 2 0% 78 95.5
Bảng L
XH Đội bóng T B PCT % Ghi Mất
1 France 2 0 100% 88 68
2 Finland 1 1 50% 88.5 76.5
3 Hungary 1 1 50% 81 79.5
4 Slovenia 1 1 50% 79.5 84.5
5 Sweden 1 1 50% 77.5 82.5
6 Estonia 0 2 0% 67 90.5