| Tên | ||||
|---|---|---|---|---|
| Dusko Ivanovic | ||||
| 2 | Matteo Baiocchi | |||
| 1 | Luca Vildoza | |||
| 3 | Carsen Edwards | |||
| 6 | Alessandro Pajola | |||
| 7 | Saliou Niang | |||
| 23 | Daniel Hackett | |||
| 30 | Matt Morgan | |||
| 34 | Karim Jallow | |||
| 99 | Yago | |||
| 9 | Alen Smailagic | |||
| 21 | Derrick Alston Jr. | |||
| 24 | Francesco Ferrari | |||
| 45 | Nicola Akele | |||
| Yagos Dos Santos | ||||
| Federico Galassi | ||||
| Diouf Mouhamet | ||||
| 8 | Matteo Accorsi | |||
| POS | AGE | HT | WT | NAT |
|---|---|---|---|---|
| HLV | 69 | 196 cm | - | Montenegro |
| - | 19 | 196 cm | - | Ý |
| Hậu vệ | 30 | 191 cm | 86 kg | Argentina |
| Hậu vệ | 27 | 180 cm | 91 kg | Mỹ |
| Hậu vệ | 26 | 194 cm | 95 kg | Ý |
| Hậu vệ | 22 | 198 cm | 86 kg | Ý |
| Hậu vệ | 38 | 193 cm | 96 kg | Ý |
| Hậu vệ | 29 | 188 cm | 78 kg | Mỹ |
| Hậu vệ | 29 | 198 cm | 90 kg | Đức |
| Hậu vệ | 27 | 178 cm | 79 kg | Brazil |
| Tiền phong | 26 | 206 cm | 98 kg | Serbia |
| Tiền phong | 28 | 206 cm | 85 kg | Mỹ |
| Tiền phong | 21 | - | 90 kg | Ý |
| Tiền phong | 30 | 203 cm | 96 kg | Ý |
| Tiền phong | 27 | 173 cm | - | Brazil |
| Tiền phong | 2025 | - | - | Ý |
| Tiền phong | 24 | 203 cm | 105 kg | Ý |
| Trung phong | 19 | - | - | Ý |


