| Tên | ||||
|---|---|---|---|---|
| Christian Held | ||||
| 3 | Malik Parsons | |||
| 5 | TJ Bamba | |||
| 11 | Alonzo Verge | |||
| 12 | Tommy Kuhse | |||
| 24 | Roy Krupnikas | |||
| 30 | Booker Wade Coplin | |||
| 6 | Luc van Slooten | |||
| 9 | Joschka Ferner | |||
| 14 | Philipp Herkenhoff | |||
| 15 | Linus Trettin | |||
| 16 | Fynn Lastring | |||
| 21 | Lars Thiemann | |||
| Tibor Pleiss | ||||
| POS | AGE | HT | WT | NAT |
|---|---|---|---|---|
| HLV | 38 | - | - | Đức |
| Hậu vệ | 27 | 190 cm | 86 kg | Mỹ |
| Hậu vệ | 25 | 195 cm | 95 kg | Mỹ |
| Hậu vệ | 27 | 191 cm | 76 kg | Mỹ |
| Hậu vệ | 28 | 188 cm | 84 kg | Mỹ |
| Hậu vệ | 19 | 184 cm | 84 kg | Đức |
| Hậu vệ | 28 | 191 cm | 95 kg | Mỹ |
| Tiền phong | 24 | 206 cm | 99 kg | Đức |
| Tiền phong | 30 | 200 cm | 80 kg | Đức |
| Tiền phong | 27 | 208 cm | 106 kg | Đức |
| Tiền phong | 21 | 202 cm | 89 kg | Đức |
| Trung phong | 19 | 204 cm | 90 kg | Đức |
| Trung phong | 26 | 211 cm | 118 kg | Đức |
| Trung phong | 37 | 221 cm | 122 kg | Đức |


