| Tên | ||||
|---|---|---|---|---|
| Leonardo Figueiro Alves | ||||
| 3 | Lamonte Bearden | |||
| 4 | Alexsander Vernizz | |||
| 5 | Jamaal Smith | |||
| 14 | Lucas Zibecchi | |||
| 15 | Diego Santana | |||
| 27 | Elias Oliveira Goulart ConceiCAo | |||
| 30 | Icaro Martins | |||
| 2 | Lamar Morgan | |||
| 7 | Juan | |||
| 10 | Gustavo Basilio | |||
| 11 | Pedro Eliezer Nunes | |||
| 19 | Guilherme Magna | |||
| 21 | Jonathan Santana | |||
| 24 | Sergio Conceicao | |||
| Marcus Marquinhos | ||||
| Cassio dos Santos | ||||
| 12 | Thiago Mathias | |||
| 23 | Italo Honorato | |||
| POS | AGE | HT | WT | NAT |
|---|---|---|---|---|
| HLV | 51 | - | - | Brazil |
| Hậu vệ | 30 | 190 cm | - | Mỹ |
| Hậu vệ | 26 | - | - | Brazil |
| Hậu vệ | 41 | 185 cm | - | Mỹ |
| Hậu vệ | 26 | 190 cm | - | Brazil |
| Hậu vệ | 39 | - | - | Bolivia |
| Hậu vệ | 25 | 189 cm | 90 kg | Brazil |
| Hậu vệ | 22 | 191 cm | - | Brazil |
| Tiền phong | 29 | 198 cm | - | Mỹ |
| Tiền phong | 22 | - | - | Brazil |
| Tiền phong | 34 | 193 cm | - | Brazil |
| Tiền phong | 26 | 201 cm | 88 kg | Brazil |
| Tiền phong | 28 | - | - | Brazil |
| Tiền phong | 22 | 200 cm | - | Brazil |
| Tiền phong | 26 | 211 cm | 105 kg | Brazil |
| Tiền phong | 42 | 207 cm | 105 kg | Brazil |
| Tiền phong | 2025 | - | - | Brazil |
| Trung phong | 37 | 206 cm | 112 kg | Brazil |
| Trung phong | 24 | 208 cm | - | Brazil |


