| Tên | ||||
|---|---|---|---|---|
| Christopher Harris | ||||
| 0 | Marcus Graves | |||
| 2 | Dennis Nawrocki | |||
| 4 | Bjarne Kraushaar | |||
| 6 | Finn Pook | |||
| 8 | Devin Schmidt | |||
| 13 | Dominick von Waaden | |||
| 44 | Jan Razdevsek | |||
| 3 | Ryan Schwieger | |||
| 10 | Fabian Bleck | |||
| 11 | Marvin Omuvwie | |||
| 21 | Tim Uhlemann | |||
| 30 | Jeffrey Carroll | |||
| 33 | Nicola Schultze | |||
| 19 | Marinus NGuessan | |||
| POS | AGE | HT | WT | NAT |
|---|---|---|---|---|
| HLV | 47 | - | - | Canada |
| Hậu vệ | 30 | 185 cm | 85 kg | Mỹ |
| Hậu vệ | 33 | 191 cm | 93 kg | Đức |
| Hậu vệ | 27 | 191 cm | 78 kg | Đức |
| Hậu vệ | 22 | 191 cm | 89 kg | Đức |
| Hậu vệ | 31 | 193 cm | 98 kg | Mỹ |
| Hậu vệ | 26 | 195 cm | 90 kg | Đức |
| Hậu vệ | 25 | 191 cm | 84 kg | Slovenia |
| Tiền phong | 27 | 198 cm | 99 kg | Mỹ |
| Tiền phong | 33 | 198 cm | 101 kg | Đức |
| Tiền phong | 29 | 195 cm | 94 kg | Đức |
| Tiền phong | 27 | 203 cm | 105 kg | Đức |
| Tiền phong | 31 | 198 cm | 95 kg | Mỹ |
| Tiền phong | 19 | 197 cm | 85 kg | Đức |
| Trung phong | 28 | 213 cm | 100 kg | Hà Lan |


