| Tên | ||||
|---|---|---|---|---|
| Lazar Spasic | ||||
| 0 | Kyle Lofton | |||
| 3 | Chris Clemons | |||
| 4 | Brian Fobbs | |||
| 5 | Ralph Immacule Hounnou | |||
| 7 | Dakarai Tucker | |||
| 10 | James Woodard | |||
| 11 | Nicholas Tischler | |||
| 12 | Michael Kyser | |||
| 28 | Johann Helwig | |||
| 29 | Colin Schroeder | |||
| 33 | Tomislav Zubcic | |||
| 65 | Filip Stanic | |||
| POS | AGE | HT | WT | NAT |
|---|---|---|---|---|
| HLV | 34 | - | - | Serbia |
| Hậu vệ | 27 | 192 cm | 84 kg | Mỹ |
| Hậu vệ | 29 | 175 cm | 82 kg | Mỹ |
| Hậu vệ | 28 | 196 cm | 98 kg | Mỹ |
| Hậu vệ | 24 | 193 cm | 88 kg | Đức |
| Hậu vệ | 32 | 196 cm | 90 kg | Mỹ |
| Hậu vệ | 32 | 191 cm | 86 kg | Mỹ |
| Tiền phong | 26 | 202 cm | 98 kg | Đức |
| Tiền phong | 34 | 208 cm | 92 kg | Mỹ |
| Tiền phong | 26 | 193 cm | 88 kg | Đức |
| Tiền phong | 19 | 202 cm | 106 kg | Đức |
| Tiền phong | 36 | 208 cm | 104 kg | Croatia |
| Trung phong | 28 | 206 cm | 120 kg | Đức |


