| Tên | ||||
|---|---|---|---|---|
| Natalie Hurst | ||||
| 2 | Emilia Shearer | |||
| 3 | Bailey Flavell | |||
| 4 | Pahlyss Hokianga-Heather | |||
| 6 | Ella Brow | |||
| 26 | Tayla DALTON | |||
| 5 | Imani Rasmussen | |||
| 12 | Florence Dallow | |||
| 33 | Lauren Whittaker | |||
| 45 | Charlotte Whittaker | |||
| 14 | Ella Tofaeono | |||
| POS | AGE | HT | WT | NAT |
|---|---|---|---|---|
| HLV | 43 | 163 cm | - | Úc |
| Hậu vệ | 24 | - | - | New Zealand |
| Hậu vệ | 19 | 178 cm | - | New Zealand |
| Hậu vệ | 18 | - | - | New Zealand |
| Hậu vệ | 23 | - | - | New Zealand |
| Hậu vệ | 24 | 175 cm | 68 kg | New Zealand |
| Tiền phong | 16 | - | - | New Zealand |
| Tiền phong | 22 | - | - | New Zealand |
| Tiền phong | 20 | 187 cm | - | New Zealand |
| Tiền phong | 26 | - | - | New Zealand |
| Trung phong | 28 | 190 cm | - | New Zealand |


