| Tên | ||||
|---|---|---|---|---|
| Vasily Karasev | ||||
| 1 | Pavel Savkov | |||
| 4 | Artem Komolov | |||
| 8 | Vyacheslav Zaytsev | |||
| 18 | Eugeny Voronov | |||
| 23 | Lichutin Maxim Alexandrovich | |||
| 28 | Aleksandr Platunov | |||
| 6 | Aleksandr Gudumak | |||
| 11 | Maxim Barashkov | |||
| 14 | Pasha Ismailov | |||
| 16 | Vladislav Trushkin | |||
| 20 | Andrey Zubkov | |||
| 95 | Daniel Pevnev | |||
| 21 | Sergey Balashov | |||
| POS | AGE | HT | WT | NAT |
|---|---|---|---|---|
| HLV | 55 | - | - | Nga |
| Hậu vệ | 24 | - | 91 kg | Nga |
| Hậu vệ | 33 | 193 cm | 86 kg | Nga |
| Hậu vệ | 37 | 190 cm | 88 kg | Nga |
| Hậu vệ | 40 | 193 cm | 95 kg | Nga |
| Hậu vệ | 26 | 190 cm | 82 kg | Nga |
| Hậu vệ | 29 | 192 cm | 80 kg | Nga |
| Tiền phong | 33 | 203 cm | 111 kg | Nga |
| Tiền phong | 28 | 199 cm | 93 kg | Nga |
| Tiền phong | 23 | 198 cm | - | Nga |
| Tiền phong | 33 | 201 cm | 106 kg | Nga |
| Tiền phong | 35 | 206 cm | 100 kg | Nga |
| Tiền phong | 25 | 203 cm | 94 kg | Nga |
| Trung phong | 30 | 206 cm | 95 kg | Nga |


