| Tên | ||||
|---|---|---|---|---|
| Bjorn Harmsen | ||||
| 5 | Chris Carter | |||
| 11 | Jack Pagenkopf | |||
| 36 | Kristofer Krause | |||
| 3 | William McNair | |||
| 8 | Robin Christen | |||
| 9 | Jakob Lang | |||
| 13 | Keith Braxton | |||
| 22 | Javon Franklin | |||
| 25 | Lorenz Bank | |||
| 41 | Alexander Herrera | |||
| POS | AGE | HT | WT | NAT |
|---|---|---|---|---|
| HLV | 44 | - | - | Đức |
| Hậu vệ | 34 | 195 cm | 92 kg | Mỹ |
| Hậu vệ | 29 | 190 cm | 86 kg | Mỹ |
| Hậu vệ | 26 | 190 cm | 80 kg | Đức |
| Tiền phong | 26 | 211 cm | 120 kg | Mỹ |
| Tiền phong | 35 | 198 cm | 105 kg | Đức |
| Tiền phong | 21 | 201 cm | 94 kg | Đức |
| Tiền phong | 29 | 196 cm | 94 kg | Mỹ |
| Tiền phong | 27 | 201 cm | 95 kg | Mỹ |
| Tiền phong | 25 | 198 cm | 91 kg | Đức |
| Trung phong | 34 | 206 cm | 113 kg | Mỹ |


