| XH | Đội bóng | |
|---|---|---|
| 1 |
|
Wing-lun |
| 2 |
|
South China AA |
| 3 |
|
Tycoon |
| 4 |
|
Hong Kong Eastern |
| 5 |
|
Eagle |
| 6 |
|
Chun Yu BC |
| 7 |
|
Able Hon Friends |
| 8 |
|
Happy Valley AA |
| 9 |
|
Fujian Hongkong |
| 10 |
|
Jinlong WTS |
| T | B | PCT % | +/- | P.độ | Ghi | Mất | H-Rec | A-Rec | L10 |
|---|---|---|---|---|---|---|---|---|---|
| 4 | 0 | 100.0% | 0 | T4 | 94.3 | 74.5 | 2-0 | 2-0 | 4-0 |
| 3 | 0 | 100.0% | 0.5 | T3 | 100.3 | 72 | 2-0 | 1-0 | 3-0 |
| 2 | 1 | 66.7% | 1.5 | T1 | 67 | 56.3 | 1-1 | 1-0 | 2-1 |
| 2 | 1 | 66.7% | 1.5 | T1 | 98.7 | 74.3 | 1-0 | 1-1 | 2-1 |
| 2 | 2 | 50.0% | 2 | B2 | 76.5 | 68 | 1-1 | 1-1 | 2-2 |
| 1 | 2 | 33.3% | 2.5 | B1 | 79.7 | 97.7 | 1-0 | 0-2 | 1-2 |
| 1 | 3 | 25.0% | 3 | B1 | 75.5 | 88.5 | 0-0 | 1-3 | 1-3 |
| 1 | 3 | 25.0% | 3 | B3 | 71.8 | 100.5 | 1-2 | 0-1 | 1-3 |
| 0 | 2 | 0.0% | 3 | B2 | 68 | 86 | 0-2 | 0-0 | 0-2 |
| 0 | 2 | 0.0% | 3 | B2 | 63 | 86 | 0-1 | 0-1 | 0-2 |












