| Tên | ||||
|---|---|---|---|---|
| Tomas Rinkevicius | ||||
| 1 | Alexander Pulliam | |||
| 3 | Darryl Doualla | |||
| 4 | Karolis Giedraitis | |||
| 5 | Jalon Pipkins | |||
| 7 | Nojus Mineikis | |||
| 11 | Justin Turner | |||
| 0 | Ethan Chargois | |||
| 13 | Deividas Gailius | |||
| 22 | Laurynas Vaistaras | |||
| 14 | Paulius Petrilevicius | |||
| 33 | Martins Meiers | |||
| POS | AGE | HT | WT | NAT |
|---|---|---|---|---|
| HLV | 2025 | - | - | Lithuania |
| Hậu vệ | 28 | - | 93 kg | Mỹ |
| Hậu vệ | 22 | 195 cm | 81 kg | Lithuania |
| Hậu vệ | 28 | 191 cm | 88 kg | Lithuania |
| Hậu vệ | 27 | 193 cm | - | Mỹ |
| Hậu vệ | 25 | 200 cm | 85 kg | Lithuania |
| Hậu vệ | 27 | 193 cm | - | Mỹ |
| Tiền phong | 27 | 206 cm | 100 kg | Mỹ |
| Tiền phong | 38 | 200 cm | 85 kg | Lithuania |
| Tiền phong | 25 | - | - | Lithuania |
| Trung phong | 35 | 202 cm | 85 kg | Lithuania |
| Trung phong | 35 | 208 cm | - | Latvia |


