| Tên | ||||
|---|---|---|---|---|
| Nell Fortner | ||||
| 1 | Agot Makeer | |||
| 3 | Delaney Gibb | |||
| 4 | Sami Hill | |||
| 10 | Jasmine Bascoe | |||
| 23 | Avery Howell | |||
| 1 | Shaina Pellington | |||
| 8 | Tara Wallack | |||
| 25 | Faith Dut | |||
| 30 | Cearah Parchment | |||
| 14 | Kayla Alexander | |||
| POS | AGE | HT | WT | NAT |
|---|---|---|---|---|
| HLV | 67 | - | - | Canada |
| Hậu vệ | 19 | - | - | Canada |
| Hậu vệ | 21 | 179 cm | - | Canada |
| Hậu vệ | 31 | 178 cm | - | Canada |
| Hậu vệ | 20 | 167 cm | - | Canada |
| Hậu vệ | 20 | - | - | Canada |
| Tiền phong | 27 | 173 cm | - | Canada |
| Tiền phong | 23 | 181 cm | - | Canada |
| Tiền phong | 25 | - | - | Canada |
| Tiền phong | 19 | - | - | Canada |
| Trung phong | 35 | 194 cm | 84 kg | Canada |


