Bảng A
XH Đội bóng Tr T H B +/- Điểm
1 CA Penarol CA Penarol 3 1 2 0 1 5
2 Montevideo City Torque Montevideo City Torque 3 1 1 1 1 4
3 Danubio FC Danubio FC 3 1 1 1 -1 4
4 CA Atenas CA Atenas 3 0 2 1 -1 2
Bảng B
XH Đội bóng Tr T H B +/- Điểm
1 Plaza Colonia Plaza Colonia 3 2 0 1 1 6
2 Cerro Largo Cerro Largo 3 1 1 1 0 4
3 CA Rentistas CA Rentistas 3 1 1 1 0 4
4 Defensor SC Defensor SC 3 0 2 1 -1 2
Bảng C
XH Đội bóng Tr T H B +/- Điểm
1 Deportivo Maldonado Deportivo Maldonado 3 3 0 0 6 9
2 CS Cerrito CS Cerrito 3 2 0 1 2 6
3 Cerro Montevideo Cerro Montevideo 3 0 1 2 -3 1
4 Wanderers FC Wanderers FC 3 0 1 2 -5 1
Bảng D
XH Đội bóng Tr T H B +/- Điểm
1 Central Espanol Central Espanol 3 2 1 0 5 7
2 CA Juventud CA Juventud 3 2 0 1 1 6
3 Racing Montevideo Racing Montevideo 3 1 0 2 -4 3
4 Club Oriental Club Oriental 3 0 1 2 -2 1
Bảng E
XH Đội bóng Tr T H B +/- Điểm
1 Nacional Montevideo Nacional Montevideo 3 2 1 0 2 7
2 Albion FC Albion FC 3 1 2 0 1 5
3 CA River Plate CA River Plate 3 1 1 1 1 4
4 Club Atletico Progreso Club Atletico Progreso 3 0 0 3 -4 0
Bảng F
XH Đội bóng Tr T H B +/- Điểm
1 Boston River Boston River 3 3 0 0 4 9
2 Liverpool M. Liverpool M. 3 2 0 1 4 6
3 CA Fenix CA Fenix 3 0 1 2 -3 1
4 Colon CF Colon CF 3 0 1 2 -5 1