| XH | Đội bóng | |
|---|---|---|
| 1 |
|
Hebburn Town |
| 2 |
|
Hednesford Town |
| 3 |
|
FC United of Manchester |
| 4 |
|
Warrington Rylands |
| 5 |
|
Stockton Town |
| 6 |
|
Lancaster City |
| 7 |
|
Gainsborough Trinity |
| 8 |
|
Leek Town |
| 9 |
|
Cleethorpes Town |
| 10 |
|
Ashton United |
| 11 |
|
Ilkeston FC |
| 12 |
|
Bamber Bridge |
| 13 |
|
Guiseley |
| 14 |
|
Warrington Town AFC |
| 15 |
|
Hyde United |
| 16 |
|
Rushall Olympic |
| 17 |
|
Whitby Town |
| 18 |
|
Workington |
| 19 |
|
Prescot Cables |
| 20 |
|
Morpeth Town |
| 21 |
|
Stocksbridge Park Steels |
| Tr | T | H | B | Điểm | Ghi | Mất | +/- | T% | H% | B% | Avg G | Avg M | 6 trận gần đây |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 40 | 23 | 10 | 7 | 79 | 75 | 41 | 34 | 57.5 | 25.0 | 17.5 | 1.9 | 1.0 | H T T T T T ? |
| 40 | 22 | 11 | 7 | 77 | 62 | 35 | 27 | 55.0 | 27.5 | 17.5 | 1.6 | 0.9 | B T T T T H ? |
| 40 | 21 | 9 | 10 | 72 | 65 | 41 | 24 | 52.5 | 22.5 | 25.0 | 1.6 | 1.0 | T B T B H B ? |
| 40 | 18 | 13 | 9 | 67 | 59 | 42 | 17 | 45.0 | 32.5 | 22.5 | 1.5 | 1.1 | B H T T T B ? |
| 40 | 18 | 12 | 10 | 66 | 62 | 50 | 12 | 45.0 | 30.0 | 25.0 | 1.6 | 1.3 | T B B H H T ? |
| 40 | 17 | 11 | 12 | 62 | 56 | 45 | 11 | 42.5 | 27.5 | 30.0 | 1.4 | 1.1 | B T H T H T ? |
| 40 | 16 | 11 | 13 | 59 | 50 | 45 | 5 | 40.0 | 27.5 | 32.5 | 1.3 | 1.1 | H B T B B B ? |
| 40 | 17 | 7 | 16 | 58 | 50 | 52 | -2 | 42.5 | 17.5 | 40.0 | 1.3 | 1.3 | T T T T T T ? |
| 40 | 14 | 13 | 13 | 55 | 56 | 47 | 9 | 35.0 | 32.5 | 32.5 | 1.4 | 1.2 | T T H B B H ? |
| 40 | 14 | 11 | 15 | 53 | 47 | 54 | -7 | 35.0 | 27.5 | 37.5 | 1.2 | 1.4 | B T B T H H ? |
| 40 | 15 | 7 | 18 | 52 | 52 | 54 | -2 | 37.5 | 17.5 | 45.0 | 1.3 | 1.4 | T H B T H T ? |
| 40 | 14 | 8 | 18 | 50 | 52 | 52 | 0 | 35.0 | 20.0 | 45.0 | 1.3 | 1.3 | B B H B B B ? |
| 40 | 13 | 9 | 18 | 48 | 46 | 56 | -10 | 32.5 | 22.5 | 45.0 | 1.2 | 1.4 | B T H B B H ? |
| 40 | 12 | 12 | 16 | 48 | 43 | 63 | -20 | 30.0 | 30.0 | 40.0 | 1.1 | 1.6 | B B H B B B ? |
| 40 | 11 | 14 | 15 | 47 | 58 | 63 | -5 | 27.5 | 35.0 | 37.5 | 1.5 | 1.6 | T H T H T T ? |
| 40 | 12 | 11 | 17 | 47 | 48 | 61 | -13 | 30.0 | 27.5 | 42.5 | 1.2 | 1.5 | B B T T T B ? |
| 40 | 10 | 13 | 17 | 43 | 43 | 55 | -12 | 25.0 | 32.5 | 42.5 | 1.1 | 1.4 | T B B H B H ? |
| 40 | 10 | 13 | 17 | 43 | 43 | 58 | -15 | 25.0 | 32.5 | 42.5 | 1.1 | 1.5 | T B H B T B ? |
| 40 | 9 | 15 | 16 | 42 | 40 | 50 | -10 | 22.5 | 37.5 | 40.0 | 1.0 | 1.3 | H B B B T T ? |
| 40 | 12 | 6 | 22 | 42 | 38 | 54 | -16 | 30.0 | 15.0 | 55.0 | 1.0 | 1.4 | B B T B B T ? |
| 40 | 8 | 12 | 20 | 36 | 38 | 65 | -27 | 20.0 | 30.0 | 50.0 | 1.0 | 1.6 | T B B B H B ? |























