| Tên | ||
|---|---|---|
| 17 | Qamaruddin Maziar Kouhyar | |
| 19 | Luka Smyth | |
| 22 | Enoru Beck-Ray | |
| 33 | Emile Acquah | |
| 39 | Lee Ndlovu | |
| 9 | Daniel Kanu | |
| 7 | Callum Robertson | |
| 6 | Max Sanders | |
| 8 | Oliver Cooper | |
| 10 | Jodi Jones | |
| 11 | Conor Grant | |
| 14 | Darius Lipsiuc | |
| 15 | Jack Evans | |
| 18 | Matthew Palmer | |
| 20 | Scott Robertson | |
| 25 | Nicholas Tsaroulla | |
| 42 | Hindolo Mustapha | |
| Dean Campbell | ||
| Kameron Muir | ||
| 2 | James Gibbons | |
| 3 | Rod McDonald | |
| 4 |
Jacob Bedeau
|
|
| 5 | Matty Platt | |
| 12 | Lucas Ness | |
| 23 | Luke Browne | |
| 28 | Lewis Macari | |
| 44 | Matthew Baker | |
| Michael Finneran | ||
| 26 | Ishe Samuels-Smith | |
| 1 | James Belshaw | |
| 13 | Kelle Roos | |
| 21 | Harry Griffiths | |
| POS | AGE | HT | WT | NAT |
|---|---|---|---|---|
| Tiền đạo | 28 | 173 cm | 69 kg | Afghanistan |
| Tiền đạo | 22 | 193 cm | - | Úc |
| Tiền đạo | 24 | - | 65 kg | Cameroon |
| Tiền đạo | 26 | 191 cm | 84 kg | Anh |
| Tiền đạo | 31 | 178 cm | 90 kg | Zimbabwe |
| Tiền đạo trung tâm | 21 | 181 cm | 74 kg | Sierra Leone |
| Tiền đạo cánh phải | 29 | 173 cm | - | Anh |
| Tiền vệ | 27 | 175 cm | 80 kg | Anh |
| Tiền vệ | 26 | 176 cm | 65 kg | Wales |
| Tiền vệ | 28 | 177 cm | 72 kg | Malta |
| Tiền vệ | 25 | 178 cm | 74 kg | Ireland |
| Tiền vệ | 20 | 178 cm | - | Ireland |
| Tiền vệ | 26 | 177 cm | 64 kg | Anh |
| Tiền vệ | 31 | 178 cm | 79 kg | Anh |
| Tiền vệ | 25 | 186 cm | 77 kg | Scotland |
| Tiền vệ | 27 | 178 cm | 70 kg | Đảo Síp |
| Tiền vệ | 20 | 185 cm | 83 kg | Sierra Leone |
| Tiền vệ | 25 | 181 cm | 71 kg | Scotland |
| Tiền vệ | 17 | - | - | Anh |
| Hậu vệ | 28 | 175 cm | 74 kg | Anh |
| Hậu vệ | 34 | 188 cm | 82 kg | Anh |
| Hậu vệ | 26 | 184 cm | 78 kg | Grenada |
| Hậu vệ | 28 | 188 cm | 80 kg | Anh |
| Hậu vệ | 24 | 191 cm | 80 kg | Anh |
| Hậu vệ | 20 | 183 cm | 78 kg | Ireland |
| Hậu vệ | 24 | 183 cm | 82 kg | Scotland |
| Hậu vệ | 23 | 186 cm | 72 kg | Wales |
| Hậu vệ | 2025 | - | - | Anh |
| Hậu vệ cánh trái | 20 | 186 cm | 76 kg | Anh |
| Thủ môn | 35 | 191 cm | 86 kg | Anh |
| Thủ môn | 34 | 196 cm | 90 kg | Hà Lan |
| Thủ môn | 21 | 190 cm | 82 kg | Anh |


