| Tên | ||||
|---|---|---|---|---|
| Shigetoshi Hasebe | ||||
| 9 | Lazar Romanic | |||
| 11 | Yu Kobayashi | |||
| 17 | Tatsuya Ito | |||
| 18 | Kazuya Konno | |||
| 20 | Kyosuke Mochiyama | |||
| 23 | Marcio Augusto da Silva Barbosa,Marcinho | |||
| 24 | Ten Miyagi | |||
| 36 | Rin Homma | |||
| 41 | Ienaga Akihiro | |||
| 99 | Kayke | |||
| 97 | Derik Lacerda | |||
| 6 | Hiroyuki Yamamoto | |||
| 8 | Kento Tachibanada | |||
| 10 | Ryota Oshima | |||
| 14 |
Yasuto Wakisaka
|
|||
| 16 | Yuto Ozeki | |||
| 19 | So Kawahara | |||
| 26 | Kota Yui | |||
| 34 | Ryuki Osa | |||
| 2 | Yuto Matsunagane | |||
| 3 | Hiroto Taniguchi | |||
| 4 | Pedro Romano | |||
| 5 | Asahi Sasaki | |||
| 13 | Sota Miura | |||
| 22 | Filip Uremovic | |||
| 28 | Maruyama Yuuichi | |||
| 29 | Reon Yamahara | |||
| 30 | Hiroto Noda | |||
| 32 | Shunsuke Hayashi | |||
| 25 | Shuto Yamaichi | |||
| 1 | Louis Takaji Julien Thebault Yamaguchi | |||
| 21 | Yuki Hayasaka | |||
| 49 | Svend Brodersen | |||
| POS | AGE | HT | WT | NAT |
|---|---|---|---|---|
| HLV | 55 | - | - | Nhật Bản |
| Tiền đạo | 28 | 183 cm | - | Serbia |
| Tiền đạo | 38 | 178 cm | 68 kg | Nhật Bản |
| Tiền đạo | 29 | 167 cm | - | Nhật Bản |
| Tiền đạo | 29 | 161 cm | - | Nhật Bản |
| Tiền đạo | 23 | - | - | Nhật Bản |
| Tiền đạo | 31 | 173 cm | - | Brazil |
| Tiền đạo | 25 | 177 cm | 68 kg | Nhật Bản |
| Tiền đạo | 22 | - | - | Nhật Bản |
| Tiền đạo | 40 | 173 cm | 70 kg | Nhật Bản |
| Tiền đạo | 20 | 179 cm | - | Brazil |
| Tiền đạo trung tâm | 26 | 191 cm | - | Brazil |
| Tiền vệ | 28 | 173 cm | 70 kg | Nhật Bản |
| Tiền vệ | 28 | 168 cm | 65 kg | Nhật Bản |
| Tiền vệ | 33 | 168 cm | 64 kg | Nhật Bản |
| Tiền vệ | 31 | 173 cm | - | Nhật Bản |
| Tiền vệ | 21 | 178 cm | - | Nhật Bản |
| Tiền vệ | 28 | 169 cm | 65 kg | Nhật Bản |
| Tiền vệ | 21 | 180 cm | - | Nhật Bản |
| Tiền vệ | 18 | 168 cm | - | Nhật Bản |
| Hậu vệ | 21 | 179 cm | - | Nhật Bản |
| Hậu vệ | 26 | 181 cm | - | Nhật Bản |
| Hậu vệ | 25 | 190 cm | - | Brazil |
| Hậu vệ | 26 | 180 cm | - | Nhật Bản |
| Hậu vệ | 25 | 178 cm | - | Nhật Bản |
| Hậu vệ | 29 | 184 cm | - | Croatia |
| Hậu vệ | 37 | 184 cm | 73 kg | Nhật Bản |
| Hậu vệ | 27 | 165 cm | - | Nhật Bản |
| Hậu vệ | 20 | 172 cm | - | Nhật Bản |
| Hậu vệ | 19 | - | - | Nhật Bản |
| Tiền vệ trung tâm | 22 | 170 cm | - | Nhật Bản |
| Thủ môn | 28 | 187 cm | - | Nhật Bản |
| Thủ môn | 27 | 184 cm | - | Nhật Bản |
| Thủ môn | 29 | 188 cm | - | Đức |


